Every shop tool runs the job. Only one brings you the Homeowner.
HomeMaxx Pro next to the five names Contractors ask about most. The estimating, scheduling and invoicing are table stakes now. The difference is what happens before the first call: advertising, lead distribution, a Verified badge Homeowners recognize, and BOSS (Business Operating Success System) for your company.
| Feature | HomeMaxx | Jobber | Housecall | ServiceTitan | JobNimbus | Workiz |
|---|---|---|---|---|---|---|
| Overall, from the rows below | 4.1 | 2.8 | 2.7 | 2.7 | 2.1 | 2.2 |
| Value per $100 a month, 5-person shop | 2.3 | 1.7 | 1.4 | 0.2 | 0.6 | 1.0 |
| Bringing you the Homeowner | ||||||
| Homeowner requests sent to you from a consumer brandHomeMaxx advertises to Homeowners and distributes their requests to local Pros. | Free outside territories; exclusive inside one | Marketplace integrations; you pay the marketplace | Marketing tools for your own ads | Angi and Thumbtack feeds; you pay them | ||
| Exclusive territory where every request is yours | Franchise | |||||
| Verified by HomeMaxx: vetted license, insurance, warranty and reviewsOne-time vetting; the shield goes on everything the Homeowner sees. | ||||||
| Verified Pros first in line for requests | ||||||
| Public Pro page and a pin on a Find a Pro map | Booking page | Booking widget | ||||
| Ask the Pros: answer Homeowner questions, they message you | ||||||
| Tracked QR codes for signs, trucks and mailers | Free profile code; $29.99 per tracked code | |||||
| Storm warnings and after-the-storm outreach to your customers | Hail-map add-ons | |||||
| Online self-booking by the HomeownerAssessments from the reps’ real openings, with a travel buffer worked out from the distance to the next stop. | Slots around real openings, travel buffer | |||||
| Review requests and referral links | Coming | |||||
| Customer credibility score before you take the job | Master and franchise; $49.99/mo on Foreman | |||||
| Selling the job | ||||||
| Customers, contacts and properties with one timeline | ||||||
| Good, better, best estimates from a price book | ||||||
| Online approval with e-signature | ||||||
| Know when the estimate was opened | ||||||
| Automated follow-up texts and emails from your own number | Texting is an add-on | |||||
| Homeowner can request changes on the estimate | Portal messages; per-estimate comments coming | |||||
| Sales pipeline board | Add-on | |||||
| Doing the work | ||||||
| Jobs, crews and visits | ||||||
| Dispatch calendar | ||||||
| Personal calendar sync (Google) so nobody is booked over their own life | Google; Outlook next | |||||
| On-my-way texts with a live tracking link | ||||||
| Route optimization | Coming | |||||
| Job photos and checklists | ||||||
| Standard warranty issued automatically when the invoice is paid | ||||||
| Warranty claims from the customer portal | ||||||
| Getting paid | ||||||
| Invoices with card and ACH payment | Stripe | |||||
| Deposits and progress billing | Coming | |||||
| Customer portal: estimates, invoices, documents, pay online | Passwordless, one code | |||||
| QuickBooks Online sync | ||||||
| Xero sync | ||||||
| Financing offers on the estimate | Coming | |||||
| Running the company | ||||||
| Business operating system: scorecard, priorities, issues, weekly meeting | BOSS | Dashboards | ||||
| Accountability chart for the whole team | BOSS | |||||
| Knowledge base and a community of Pros in your trade | ||||||
| Job costing, estimated against actual | Coming | |||||
| Built-in phone system | Texting number | Add-on | Add-on | Add-on | Texting add-on | Add-on |
| Runs a franchise: territories, royalties, disclosure receipts | ||||||
| Pricing | ||||||
| Entry price | $124.99/mo, 3 users | $49/mo, 1 user | $79/mo, 1 user | About $245 to $398 per technician/mo, quote only | About $225/mo base plus $20 to $75 per user, quote only | Free for 2 users; $187/mo |
| Mid tier | $179.99/mo, 5 users, QuickBooks or Xero | $139 to $199/mo per user; teams $169 to $349 | $189/mo, 5 users | Essentials, quote | Established $550/mo plus users | $229/mo |
| Top tier | $299.99/mo, 10 users, BOSS included | $599/mo, 15 users | $329/mo, 1 user plus $35 each | The Works, quote | Enterprise, quote | $270/mo; Ultimate by quote |
| Extra user | $19.99/mo | $29/mo | $35/mo on MAX | Per technician | $20 to $75/mo by role | $40 to $65/mo |
| Setup fee | None | None | None | $5,000 to $50,000 | None reported | None |
| Free trial | 14 days of everything, no card | 14 days | 14 days | Demo only | Demo; trial by request | Free plan |
| Cost of a Homeowner request | Free for independents; $100 in a franchise territory | Not offered | Marketplace rates | Not offered | Not offered | Marketplace rates |
| Verified badge for Homeowners | $999 once; included with the franchise | Not offered | Not offered | Not offered | Not offered | Not offered |
| Customer credibility scores (tiipstr) | Included on Master and the franchise; $49.99/mo on Foreman | Not offered | Not offered | Not offered | Not offered | Not offered |
Competitor ratings and prices are from vendor documentation and third-party reviews as of September 2026, month-to-month rates before add-ons and payment processing, and change often. Confirm in a demo before relying on any single cell. HomeMaxx cells reflect what is live today; "Coming" means it is on the build list.
The value meter divides the overall score by what a 5-person shop pays a month on the plan that covers the most of this table, so a longer bar is more of the table per dollar. Quote-only vendors get the low end of what buyers report. Prices used: HomeMaxx Pro $179.99 (Foreman, 5 users included); Jobber $169 (Connect, 5 users); Housecall $189 (Essentials, 5 users); ServiceTitan $1,225 (5 technicians at $245, low end of quotes, before setup); JobNimbus $325 ($225 base plus 5 users at $20, low end of quotes); Workiz $229 (Professional, 5 users).
The one line on this table Homeowners actually see.
None of the others vet the Contractor. HomeMaxx checks the license, the insurance, the written warranty and the reviews, then puts the shield on your public page, your estimates, your invoices and your portal. Verified Pros go first in line for Homeowner requests.
Start free, get Verified when you are readyOne-time $999 vetting for independents. Included with the franchise. Renewed every year so the shield keeps meaning something.
The other line nobody else has: the customer’s score.
Every tool on this table tells you about the job. Only HomeMaxx Pro tells you about the customer. tiipstr is the credibility platform where people and businesses rate each other, and its score sits on every customer record: how many businesses have reviewed them and whether any flagged a bill that never got paid, a no-show or a hard time on the job. Rate them when the work is done and invite them to rate you, so your own score grows with every job.
Start free, tiipstr is on during the trialIncluded on Master and with the franchise. A $49.99 a month add-on on Foreman. Your shop is enrolled automatically; claim the page when you are ready.
One at a time.
The same table against each product, with what it does well, what buyers watch for, and the pricing side by side.
- HomeMaxx Pro vs Jobber
Jobber is field service software for small home service businesses: lawn care, cleaning, plumbing, HVAC, painting and the rest.
- HomeMaxx Pro vs Housecall Pro
Housecall Pro is home service software aimed at small shops in HVAC, plumbing, electrical, cleaning and handyman work, with scheduling, dispatch, estimates, invoicing, online booking and a set of marketing tools..
- HomeMaxx Pro vs ServiceTitan
ServiceTitan is the enterprise platform for larger residential and commercial service companies, mostly HVAC, plumbing and electrical, with call booking, dispatch, a price book, marketing attribution, memberships and deep reporting..
- HomeMaxx Pro vs JobNimbus
JobNimbus is a CRM built around roofing and exterior contractors, with boards that follow a job from lead through insurance claim to production, document handling, and integrations with the measurement and estimating tools roofers use..
- HomeMaxx Pro vs Workiz
Workiz is field service software for locksmiths, appliance repair, garage doors, junk removal, HVAC and similar dispatch-heavy trades, with a built-in phone system, scheduling, estimates and invoicing, and a free plan for the smallest shops..
By trade.
The rows that decide it for each trade, the tools that trade usually shops, and where HomeMaxx Pro is still building.
- Software for roofers: from the storm to the warranty · Roofing
- Software for HVAC contractors: booking, dispatch and the replacement sale · HVAC
- Software for plumbers: the call, the truck and the payment · Plumbing
- Software for electricians: panels, chargers and the estimate that gets signed · Electrical
- Software for painters: estimates that get read and jobs that get scheduled · Painting
- Software for siding and window contractors: the long sale and the warranty behind it · Siding & Windows
- Software for landscapers: crews, routes and the recurring visit · Landscaping
- Software for remodelers: the pipeline, the portal and running the company · Remodeling
- Software for cleaning and restoration contractors: the storm, the call and the claim · Cleaning & Restoration
- Jobber pricing 2026
- Jobber plans and add-ons
- Housecall Pro pricing 2026
- Housecall Pro plans and fees
- ServiceTitan pricing 2026
- ServiceTitan per-technician packages
- JobNimbus pricing 2026
- JobNimbus plans on Capterra
- Workiz pricing 2026
- Workiz plans and add-ons
- Workiz lead marketplace integrations
- Housecall Pro vs Jobber, lead sources